Property Attributes
- ID#22621710
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodIndian Hill (1-20)
- Zip85749
- StyleTerritorial
- Year Built1969
- Taxes$ 4357
- Price$ 819,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3108
- Lot Size3.77 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
WOW!! Hidden GEM! AMAZING VIEWS! Mountain views from the back and city lights from the front. Views from every window. Don't miss this beautiful 4 bedroom, 3 bath home on 3.77 acres!! Bedrooms include guest quarters with a full bath and separate entrance. Stunning views from the windows to the floor in the great room with a wonderful fireplace. Enjoy the chef's kitchen with plenty of gorgeous cabinets for storage. Minutes from shopping and restaurants and McDonald Park!
General Features
| Living Area | 3108 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Zoned |
| Roof | Built-Up |
| Appliances | Dishwasher,Gas Range,Lazy Susan,Refrigerator,Water Purifier,Wine Cooler |
| Zoning | Pima County - SR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Territorial |
| Security Features | Alarm Installed |
| Construction Materials | Burnt Adobe |
| Year Built | 1969 |
| View | Mountain(s),Sunset,City,Panoramic |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114550240 |
| Community Features | Horses Allowed |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Indian Hill (1-20) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Catalina Hwy from Tanque Verde, south on Morrill to the address on the left. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 164221 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier |
| Land Lease Y/N | No |
| Tax Annual Amount | 4357 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PTN W2 NW4 SW4 NW4 & TRI PTN SW4 NW4 NW4 3.77 AC SEC 35-13-15 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Fencing | Other |
| Parking Features | Separate Storage Area |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 3.77 |
| Spa | No |
| Building Area Total | 3108 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 3.77 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information