Property Attributes
- ID#22619153
- TypeSingle Family
- Listing Status Pending
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodDel Monte Village
- Zip85711
- StyleRanch
- Year Built1952
- Taxes$ 1887
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully remodeled 3-bedroom, 1-bath home offering modern updates in a desirable central Tucson location. The inviting country kitchen features a corner sink with a window, ceramic tile flooring, designer paint, and attractive window coverings. The updated bathroom showcases stylish tile finishes, and the newer roof adds peace of mind. A versatile bonus room provides extra space for a home office, playroom, or hobby area. Enjoy the large fenced backyard with additional storage, perfect for entertaining, pets, or gardening. Nestled in a well-kept, established neighborhood, this move-in-ready home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Lineweaver Elementary School | Vail Middle School | Rincon High School |
General Features
| Living Area | 1266.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling,Wall Unit(s) |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1952 |
| View | Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 128-12-0770 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Del Monte Village |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Pending |
| Directions | Broadway & Swan,south to 17th,east to address. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7971.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lineweaver |
| Land Lease Y/N | No |
| Tax Annual Amount | 1887.35 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b42c694b-4d2c-4cd2-ad02-8e1f71aa6d2c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Del Monte Village Lot 77 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1266.0 |
| Lot Dimensions | 75x104 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information