Property Attributes
- ID#22616617
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodPueblo Gardens
- Zip85713
- StyleContemporary
- Year Built1948
- Taxes$ 830
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Opportunity for a great property at a low price. 2 bed 1 bath with lots of parking and a fully fenced front and back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Pueblo Gardens Elementary School | Utterback-Magnet Middle School | Rincon High School |
General Features
| Living Area | 940.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Window Bars,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1948 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-05-5550 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pueblo Gardens |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Campbell Ave and 36th St head east on 36th St to Plumer Ave and turn left (north). Head north to 35th St and turn right (east). Head east to address on right. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Public Airport Vcty,Unknown,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6752.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pueblo Gardens |
| Land Lease Y/N | No |
| Tax Annual Amount | 830.82 |
| Middle/Junior High School | Utterback-Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Pueblo Gardens Lot 10 Blk 27 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 940.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose