Property Attributes
- ID#7037394
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaSHEELY FARMS
- NeighborhoodSHEELY FARMS
- Zip85037
- StyleResidential
- Year Built2004
- Taxes$ 2989
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3674
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW PAINT!! NEW CARPET!! 5 large bedrooms, 3 bath 3 car garage plus RV gate, Magnificent family home in Sheely Farms! Open floor plan, high ceilings, upgraded wood tile flooring, and a large loft. This beautiful bright home has nice fixtures, The huge backyard is perfect for entertaining. The roomy master suite includes bathroom with double sinks, separate tub/shower, and a huge walk-in closet. Located in a friendly, established neighborhood with community parks and convenient easy access to the I-10, Hwy 101 & 202 freeways, Resorts, Estrella Medical Center, Cardinals Stadium, Westgate Mall, Tangier Outlet Malls, VAI Waterpark, local parks, schools, and very close to Banner Estrella Hospital, Shopping, Restaurants & Other Major Entertainment Venues. MUST SEE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sheely Farms Elementary School | Sheely Farms Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $525,000 |
| 7/20/2026 | 2$515,000 |
| 7/29/2026 | 1$510,000 |
| 8/21/2026 | 1$505,000 |
| 9/6/2026 | 2$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 55.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SHEELY FARMS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Use GPS - Google Maps or Apple Maps |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sheely Farms |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7763.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sheely Farms Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2989.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sheely Farms Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | PULTE HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tolleson Elementary District |
| Tax Lot | 177 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 55.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Upstairs,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Front,Grass Front |
| Water Source | Public |
| Lot Size Area | 7763.0 |
| Spa | No |
| OwnerPhone | 480-650-0688 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information